Omix Piston Ring Set 134 .060 41-71 Willys & Wrangler Mod
Original price was: $69.99.$35.00Current price is: $35.00.
(In Stock)
Over time all internal engine wear surfaces become worn. This is true for crankshaft journals, connecting rods, camshaft lobes, piston rings, bearings, etc. When rebuilding a worn out engine youll need to replace them all in order to regain the engines original performance. And, lets face it, Jeeps need all the power we can get. Omix offers new high quality replacement engine parts to get your Jeep back on the road. This replacement piston ring set fits 41-45 MB/GPW, 45-49 CJ2A, 49-53 CJ3A, 54-64 DJ3A, 52-64 CJ3B, 55-71 CJ5 / CJ6, 65-71 DJ5, 50-52 M38, 52-71 M38A1, 47-63 Pickup, 46-63 Station Wagon, 49-50 Jeepster, 58-64 FC-150, 63-64 FC-170 and 67 Commando models equipped with 134 ci engines with 0.060- in. over-bore. One set per engine. Replaces OE 941889.060
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1959-1960 | Jeep | CJ3 | Base |
1959-1960,1968-1971 | Jeep | CJ5 | Base |
1959-1960,1968-1971 | Jeep | CJ6 | Base |
1967 | Jeep | Commando | Base |
1961-1967 | Jeep | Dispatcher | Base |
1959-1960 | Jeep | DJ3 | Base |
1967-1971 | Jeep | DJ5 | Base |
1968 | Jeep | DJ6 | Base |
1957-1958 | Jeep | F4 | Base |
1958-1966 | Jeep | FC150 | Base |
1964-1966 | Jeep | FC170 | Base |
1967-1971 | Jeep | Jeepster | Base |
1967-1971 | Jeep | Jeepster | Commando |
1961-1962 | Jeep | Utility | Base |
1947-1955 | Jeep | Willys | 1-Ton |
1947-1950 | Jeep | Willys | 463 |
1951-1952 | Jeep | Willys | 473 |
1946-1949 | Jeep | Willys | CJ-2 |
1949-1958 | Jeep | Willys | CJ-3 |
1955-1958 | Jeep | Willys | CJ-5 |
1956-1958 | Jeep | Willys | CJ-6 |
1956-1958 | Jeep | Willys | DJ-3 |
1951 | Jeep | Willys | FJ |
1948-1952 | Jeep | Willys | Jeepster |
1950-1952 | Jeep | Willys | M38 |
1952-1957 | Jeep | Willys | M38A1 |
1946-1950 | Jeep | Willys | Panel |
1951-1955 | Jeep | Willys | Sedan Delivery |
1947-1954 | Jeep | Willys | Truck |
1955 | Jeep | Willys | Utility Wagon |
1941-1942 | Willys | MB | Base |
Reviews
There are no reviews yet.